BL No. | Access Mode | Proposal No. | Category of Review field |
Title of experiment | Principal Investigator | Affiliation | Location of the affiliation | Adopted BT day(s) |
|
---|---|---|---|---|---|---|---|---|---|
BL01 | IU | 2015I0001 | - | Commissioning and Upgrading of 4SEASONS | Ryoichi KAJIMOTO | Japan Atomic Energy Agency | Japan | 14.00 | |
BL01 | PU | 2015P0501 | - | Project research on mechanism of the function expression caused by disordered structure by using SHIK | Mitsutaka NAKAMURA | Japan Atomic Energy Agency | Japan | 0.00 | |
BL01 | PU | 2015P0602 | - | Study of high-energy spin dynamics in cuprate oxide with localized and itinerant electrons | Ryoichi KAJIMOTO | Japan Atomic Energy Agency | Japan | 10.00 | |
BL01 | PU | 2015P0901 | - | Development of techniques for inelastic scattering experiments under pressure using large volume presses | Takanori HATTORI | Japan Atomic Energy Agency | Japan | 0.00 | |
BL02 | IU | 2015I0002 | - | Commissioning, developments and reserch on BL02 Backscatteirng Spectrometer DNA | Kaoru SHIBATA | Japan Atomic Energy Agency | Japan | 14.00 | |
BL02 | PU | 2015P0502 | - | Project reserach on mechanism of the function expression caused by disordered structure by using the DNA spectrometer | Yukinobu KAWAKITA | Japan Atomic Energy Agency | Japan | 6.00 | |
BL02 | PU | 2015P0902 | - | Development of techniques for quasi-elastic scattering experiments under pressure | Takanori HATTORI | Japan Atomic Energy Agency | Japan | 5.00 | |
BL12 | S-type | 2015S01 | - | Studies on Dynamics in Condensed Matters by using the High Resolution Chopper Spectrometer | Shinichi ITOH Takatsugu. Masuda |
Institute of Materials Structure Science High Energy Accelerator Research Organization (KEK) |
Japan | 52.00 | |
BL14 | IU | 2015I0014 | - | AMATERAS Instrumnetal Team Activities | Kenji NAKAJIMA | Japan Atomic Energy Agency | Japan | 28.00 | |
BL14 | PU | 2015P0503 | - | Project research on mechanism of the function expression caused by disordered structure by using AMATERAS | Yasuhiro INAMURA | Japan Atomic Energy Agency | Japan | 6.00 | |
BL14 | PU | 2015P0601 | - | Neutron scattering Study of phase-coexistence in high-Tc cuprates using BL14 | Kenji NAKAJIMA | Japan Atomic Energy Agency | Japan | 15.00 | |
BL14 | PU | 2015P0803 | - | Neutron source development for high intense cold neutron | Masahide HARADA | Japan Atomic Energy Agency | Japan | 0.00 | |
BL14 | PU | 2015P0903 | - | Development of techniques for inelastic scattering experiments under pressure using clamp cell | Seiko KAWAMURA | Japan Atomic Energy Agency | Japan | 3.00 |