BL No. | Access Mode | Proposal No. | Review field | Title of experiment | Principal investigator | Affiliation | Country | Adopted BT day(s) |
|
---|---|---|---|---|---|---|---|---|---|
D1 | IU | 2017MI01 | - | - | Muon Beam Commissioning I for the D-Line | Yasuhiro MIYAKE | High Energy Accelerator Research Organization (KEK) | Japan | 10 (D2と共通) |
D1 | S-type | 2014MS02 | - | - | Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | Wataru HIGEMOTO | Japan Atomic Energy Agency | Japan | 8.0 |
D1 | S2-type | 2014MS03 | Q2 | General Applications | Development of polymer dynbamics probing method using magnetic marker | Soshi TAKESITA | High Energy Accelerator Research Organization (KEK) | Japan | 6.0 |
D1 | MP | 2015MP001 | - | - | Quantum phase transition induced by local structural change in T’-structured cuprate oxide | Masaki FUJITA | Tohoku University | Japan | 4.0 |
D1 | MP | 2015MP002 | - | - | Magnetism and superconductivity of iron-based ladder compounds through multi-probe techniques | Yusuke NAMBU | Tohoku University | Japan | 6.0 |
D2 | IU | 2017MI02 | - | - | Muon Beam Commissioning I for the D-Line | Yasuhiro MIYAKE | High Energy Accelerator Research Organization (KEK) | Japan | 10 (D1と共通) |
D2 | S-type | 2014MS01 | - | - | Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program(MEXT scientific
grants)" |
Yasuhiro MIYAKE | High Energy Accelerator Research Organization (KEK) | Japan | 17.0 |
H | S-type | 2011MS01 | - | - | Precise Measurement of Muonium Hyperfine Structure and muon magnetic moment | Koichiro SHIMOMURA | KEK | Japan | |
H | S-type | 2011MS03 | - | - | Experimental Search for mu-e Conversion in Nuclear Field at Sensitivity of 10-14 with Pulsed Proton Beam from RCS | Masaharu AOKI | Osaka Univ. | Japan | |
S1 | S-type | 2013MS01 | - | - | Development of general-purposeμSR spectrometer at S1 experimental area and measurement of New Element Strategy samples and characterization of new functions | Kenji KOJIMA | High Energy Accelerator Research Organization (KEK) | Japan | 57.5 |
S1 | IU | 2017MI21 | - | - | Muon Beam Commissioning I for the S-Line | KODA | High Energy Accelerator Research Organization (KEK) | Japan | 5.0 |
UA | S-type | 2011MS04 | - | - | Ultra Slow Muon Microscope | Eiko TORIKAI | Yamanashi Univ. | Japan | |
UA | IU | 2017M111 | - | - | Muon Instrument UA | High Energy Accelerator Research Organization (KEK) | Japan |