BLNo. | Access Mode | Proposal No. | Review field | Title of experiment | Principal investigator | Affiliation | Location of the affiliation | NSPRC PEC Adopted BT day(s) |
|
---|---|---|---|---|---|---|---|---|---|
D1 | IU | 2018MI01 | - | - | Muon Beam Commissioning I for the D-Line | Miyake Yasuhiro | High Energy Accelerator Research Organization (KEK) | Japan | 10.0 10.0 (D2と共通) |
D1 | S-type | 2014MS02 | - | - | Development of D1 spectrometer instruments and μSR experiment in strongly correlated electron systems | Higemoto Wataru | Japan Atomic Energy Agency | Japan | 7.00 |
D1 | MP | 2015MP001 | - | - | Quantum phase transition induced by local structural change in T’-structured cuprate oxide | Fujita Masaki | Tohoku University | Japan | 2.00 |
D1 | MP | 2015MP002 | - | - | Magnetism and superconductivity of iron-based ladder compounds through multi-probe techniques | Nanbu Yusuke | Tohoku University | Japan | 2.00 |
D2 | IU | 2018MI02 | - | - | Muon Beam Commissioning I for the D-Line | Miyake Yasuhiro | High Energy Accelerator Research Organization (KEK) | Japan | 10.0 10.0 (D1と共通) |
D2 | S-type | 2014MS01 | - | - | Application of Muon Radiography for the "Photon and Quantum Basic Research Coordinated Development Program(MEXT scientific
grants)" |
Miyake Yasuhiro | High Energy Accelerator Research Organization (KEK) | Japan | 17.00 |
H | S-type | 2011MS01 | - | - | Precise Measurement of Muonium Hyperfine Structure and muon magnetic moment | Shimomura Koichiro | High Energy Accelerator Research Organization (KEK) | Japan | |
H | S-type | 2011MS03 | - | - | Experimental Search for mu-e Conversion in Nuclear Field at Sensitivity of 10-14 with Pulsed Proton Beam from RCS | AOKI Masaharu | Osaka Univ. | Japan | |
S1 | IU | 2018MI21 | - | - | Muon Beam Commissioning I for the S-Line | High Energy Accelerator Research Organization (KEK) | Japan | 5.00 | |
S1 | S-type | 2013MS01 | - | - | Development of general-purposeμSR spectrometer at S1 experimental area and measurement of New Element Strategy samples and characterization of new functions | Kojima Kenji | High Energy Accelerator Research Organization (KEK) | Japan | 8.00 |
UA | IU | 2018MI11 | - | - | Muon Instrument UA | High Energy Accelerator Research Organization (KEK) | Japan | ||
UA | S-type | 2011MS04 | - | - | Ultra Slow Muon Microscope | Torikai Eiko | Yamanashi Univ. | Japan |