BLNo. | Access Mode | Proposal No. | Review field | Title of experiment | Principal investigator | Affiliation | Location of the affiliation | NSPRC PEC Adopted BT day(s) |
|
---|---|---|---|---|---|---|---|---|---|
BL01 | PU | 2018P0401 | - | - | Development of techniques for inelastic scattering experiments under pressure using Paris-Edinburgh cell2 | Takanori HATTORI | Japan Atomic Energy Agency | Japan | 5.00 |
BL01 | IU | 2018I0001 | - | - | Maintenance and Improvement of BL01-4SEASONS | Ryoichi KAJIMOTO | Japan Atomic Energy Agency | Japan | 13.50 |
BL02 | PU | 2018P0402 | - | - | Development of techniques for quasi-elastic scattering experiments under pressure2 | Takanori HATTORI | Japan Atomic Energy Agency | Japan | 3.00 |
BL02 | PU | 2018P0501 | - | - | Investigations on inhomogeneous fluctuations of ions and domains in disordered materials using back-scattering Si analyzer spectrometer DNA | Yukinobu KAWAKITA | Japan Atomic Energy Agency | Japan | 4.00 |
BL02 | IU | 2018I0002 | - | - | Commissioning, developments and researchs on BL02 micro-eV Broadband Spectrometer DNA | Kaoru SHIBATA | Japan Atomic Energy Agency | Japan | 15.00 |
BL06 | S-type | 2014S07 | - | - | Construction of the VIN ROSE(VIllage of Neutron ResOnance Spin Echo spectrometers) and sophistication of the use | Masahiro HINO | Kyoto University | Japan | 90.00 |
BL12 | S-type | 2018S01 | - | - | Studies on Dynamics in Condensed Matters by using the High Resolution Chopper Spectrometer | Shin-ichi ITOH (IMSS, KEK)/ Takatsugu MASUDA (ISSP, U. Tokyo) |
IMSS, KEK/ ISSP, U. Tokyo |
Japan | 98.00 |
BL14 | PU | 2018P0302 | - | - | Measurement of neutron-scattering data of moderator, reflector and structure materials, and construction of their scattering kernels for a next-generation neutron-source | Masahide HARADA | Japan Atomic Energy Agency | Japan | 2.00 |
BL14 | PU | 2018P0403 | - | - | Development of technique for low-energy inelastic neutron scattering experiments under pressure using a clamp cell2 | Seiko OHIRA-KAWAMURA | Japan Atomic Energy Agency | Japan | 2.50 |
BL14 | PU | 2018P0502 | - | - | Investigations on the dynamics of ions and domains in disordered materials with a wide dynamic range from nano-second to pico-second using cold neutron chopper spectrometer AMATERAS | Masato MATSUURA | Comprehensive Research Organization for Science and Society (CROSS) | Japan | 3.00 |
BL14 | IU | 2018I0014 | - | - | AMATERAS Instrumental Team Activities | Kenji NAKAJIMA | Japan Atomic Energy Agency | Japan | 15.00 |
BL23 | S-type | 2014S09 | - | - | Dynamic and Static Spin Structural Analysis on Polarised Neutron Spectrometer, POLANO | Tetsuya YOKOO | IMSS, KEK | Japan | 176.00 |