1. Instrument | D1 Instrument |
2. Overview of instrument | |
3. Contact | Yasuhiro Miyake (KEK) |
4. Secondary contact | Wataru Higemoto (JAEA) |
Contact | Koichiro Shimomura (KEK) TEL: 029-284-4706 E-mail: koichiro.shimomura@kek.jp |
5. Information on instrument and equipment | |
5.1 Beamline | D1 |
5.2 Beam characteristics | Surface muon or positive muon beam up to 50 MeV/c Double pulse, single pulse with a width of 80 ns |
5.3 Beam intensity (@300kW proton beam) | 3.0×106 µ+/s 180M/hour event-rate (double pulse) for 20x20mm sample |
5.4 Detector and magnetic field | Detector : 640ch Longitudinal magnetic field: 0.4T Transverse magnetic field: 12mT Zero magnetic field Mini-Cryostat(conduction-type) 4-500K Dilution Refrigerator(top-loading) 50mK Infrared furnace 800 C Vertical Cryostat(exchange gas-type) 2.2-300K Pulse-synchronized flash-lamp 100W |
Last updated: 09-June-2014
1. Instrument | D2 Instrument |
2. Overview of instrument | |
3. Contact | Yasuhiro Miyake (KEK) TEL: 029-284-4624 E-mail: yasuhiro.miyake@kek.jp |
4. Secondary contact | Koichiro Shimomura (KEK) |
Contact | Koichiro Shimomura (KEK) TEL: 029-284-4706 E-mail: koichiro.shimomura@kek.jp |
5. Information on instrument and equipment | |
5.1 Beamline | D2 |
5.2 Beam characteristics | Positive or Negative muon upto 50 MeV/c |
5.3 Beam intensity (@300kW proton beam) | 3.0×106 µ+/s |
5.4 Detectors and magnetic field | Open geometry incorporates user experimental setups |
Last updated: 09-June-2014