Parameter | Value | Unit | Comment |
Ion species | H- | ||
Output energy |
400 | MeV | |
Injection energy to ring (3 GeV RCS) | 400 | MeV | |
Peak current at injection *1 | 50 | mA | |
Macropulse duration | 500 | µs | |
Repetition *2 | 50 | Hz | |
Ring injection cycle | 25 | Hz | |
Ring injection pulse length | 455 | ns | |
Ring injection kicker gap | 358 | ns | |
Ring filling fraction *3 | 56 | % | |
Beam duty factor after chopping | 1.4 | % | with 50 Hz |
Average beam current after chopping | 700 | µA | with 50 Hz |
Transverse emittance at ring injection *4 | < 4 | π mm·mrad | |
Momentum spread at ring injection | < ± 0.1 | % | |
Total length *5 | 248 | m | |
Beam floor distance *6 | 1.5 / 1.2 | m |
*1 Initially, operation will be started with the peak current of 30 mA, then it will be
increased to 50 mA after the upgrade of the front end.
*2 25 Hz is supplied to 3 GeV RCS, and the other 25 Hz to ADS.
*3 This is the same with the chopping factor.
*499%, normalized.
*5 Excluding L3BT.
*6 1.2 m for ACS and L3BT.
If you want to know more detailed parameter, please refer here (pdf file)
ACCELERATOR TECHNICAL DESIGN REPORT FOR J-PARC