Parameter | value | |
Circumference | 348.333 m | |
Average Radius | 55.44 m | |
Injection Energy | 0.181/0.4 GeV | |
Extraction Energy | 3.0 GeV | |
Particle Per Pulse | 8.3 x 1013 | |
Revolution Period | ||
at Injection | 1.629 μs | |
at Extraction | 1.196 μs | |
Repetition Rate | 25 Hz | |
Ramping Pattern | Sinusoid | |
Injection | ˜ 500 μs | |
Acceleration | 20ms | |
Decreasing Field | 20ms | |
Average Current | 333 μA | |
Circulating Current | ||
at Injection | 8.2 A | |
at Extraction | 11.1 A | |
Bunching Factor | ||
at Injection | ||
fundamental | 0.3 | |
with 2nd harmonics | 0.4 | |
at Extraction | 0.056 | |
for 3GeV users | 0.2 | |
for 50GeV ring | 0.3 |
If you want to know more detailed parameter, please refer here (pdf file)
ACCELERATOR TECHNICAL DESIGN REPORT FOR J-PARC Table 10.2.1.2