Engineering Materials Diffractometer "TAKUMI"【3-022】
- 2022.10.27
- MLF
Image title | Engineering Materials Diffractometer ”TAKUMI”【3-022】 |
---|---|
Image ID | Photo number:3-022 |
Image URL | https://j-parc.jp/c/en/photo_gallery/3-022.jpg |
Description | (August 5, 2022) |
Download |
Image title | Sample Table of TAKUMI【3-023】 |
---|---|
Image ID | Photo number:3-023 |
Image URL | https://j-parc.jp/c/en/photo_gallery/3-023.jpg |
Description | (August 5, 2022) |
Download |
Image title | Loading device with induction heating【3-024】 |
---|---|
Image ID | Photo number:3-024 |
Image URL | https://j-parc.jp/c/en/photo_gallery/3-024.jpg |
Description | (August 5, 2022) |
Download |
Image title | Cryogenic loading machine【3-025】 |
---|---|
Image ID | Photo number:3-025 |
Image URL | https://j-parc.jp/c/en/photo_gallery/3-025.jpg |
Description | (August 5, 2022) |
Download |