"*" mark indicates invited talk.
Sunday 13 July 2014 |
| Opening Session - Main Convention Hall (9:30-10:30) |
| Chair: SUMIYOSHI, Takayuki |
| | 9:30 | Opening Remarks (20) | | IKEDA, Yujiro (J-PARC) |
| | 9:50 | Addresses from Guests (40) | | |
| | | | | |
| Plenary Session I: Science Overview (PL1-13-AM2) - Main Convention Hall (10:45-12:15) |
| Chair: SAITO, Naohito |
| | 10:45 | Particle and Nuclear physics* (45) | | MURAYAMA, Hitoshi (Kavli IPMU, Univ. of Tokyo / UC Berkeley) |
| | 11:30 | Spin Current in Spintronics* (45) | | MAEKAWA, Sadamichi (JAEA) |
| | | | | |
| Accelerator : Linac (AL-13-PM1) - Conference Room 101 (14:00-15:30) |
| Chair: NAITO, Fujio |
| | 14:00 | High-power proton linear accelerator technology at CERN* (25) | | GERIGK, Frank (CERN) |
| | 14:25 | Heavy Ion Linacs for Synchrotron Injectors* (25) | | DROBA, Martin (Goethe Univ.) |
| | 14:50 | One-Year Operation of KOMAC Proton Linac (20) | | KIM, Hansung (KAERI / KOMAC) |
| | 15:10 | Upgrade and Operation of J-PARC Linac (20) | | HASEGAWA, Kazuo (J-PARC/JAEA) |
| | | | | |
| MLF: MLF Session 1 (MJ-13-PM1) - Main Convention Hall (14:00-15:30) |
| Chair: KANAYA, Toshiji |
| | 14:00 | Current Status of J-PARC MLF* (40) | | ARAI, Masatoshi (J-PARC Center) |
| | 14:40 | Frontier of Materials, Life and Particle Science Explored by Ultra Slow Muon Microscope* (25) | | TORIKAI, Eiko (Univ. of Yamanashi) |
| | 15:10 | Australia-Japan Collaboration in Neutron Scattering: Past, Present and Future* (25) | | ROBINSON, Robert A. (ANSTO) |
| | | | | |
| Particle and Nuclear Physics: Joint 1-Physics at J-PARC (PJ-13-PM1) - Convention Hall 200 (14:00-15:30) |
| Chair: KOMATSUBARA, Takeshi |
| | 14:00 | Strangeness Nuclear Physics at J-PARC* (15) | | TANIDA, Kiyoshi (Seoul National Univ.) |
| | 14:15 | Hadron Physics at J-PARC* (15) | | OHNISHI, Hiroaki (RIKEN / Osaka Univ.) |
| | 14:30 | Neutrino Experiments at J-PARC* (15) | | FRIEND, Megan (KEK) |
| | 14:45 | Kaon Decay Experiments at J-PARC* (15) | | NANJO, Hajime (Kyoto Univ.) |
| | 15:00 | Muon Physics at J-PARC* (15) | | NATORI, Hiroaki (KEK) |
| | 15:15 | Fundamental Physics with Cold Neutrons at J-PARC* (15) | | KITAGUCHI, Masaaki (Nagoya Univ.) |
| | | | | |
| Accelerator: Synchrotron (AS-13-PM2) - Conference Room 101 (16:00-17:30) |
| Chair: KINSHO, Michikazu |
| | 16:00 | KEK Digital Accelerator and its Brother* (25) | | TAKAYAMA, Ken (KEK / Tokyo Tech) |
| | 16:25 | Status of CSNS Project* (25) | | ZHANG, Jing (IHEP) |
| | 16:50 | Beam commissioning results of the J-PARC 3-GeV RCS injection for the upgraded 400 MeV beam (20) | | SAHA, Pranab Kumar (J-PARC Center) |
| | 17:10 | High Temperature muSR Experiments for Accelerator Developments (20) | | OHMORI, Chihiro (J-PARC Center / KEK) |
| | | | | |
| MLF: MLF Session 2 (MJ-13-PM2) - Main Convention Hall (16:00-17:40) |
| Chair: FUJII, Yasuhiko |
| | 16:00 | High Resolution Spectroscopy, Quasiparticle Lifetimes, and Thermal Properties of Materials* (25) | | TENNANT, Alan (ORNL) |
| | 16:25 | Bipartite Magnetic Parent Phases in the Iron Oxypnictide Superconductor* (25) | | KOJIMA , Kenji M. (J-PARC Center / KEK) |
| | 16:50 | Recent Progress in Soft Interface Characterization by Quantum Beam and What We Expect for J-PARC* (25) | | TAKAHARA, Atsushi (Kyushu Univ.) |
| | 17:15 | Protein Dynamics and Structure Studied by Neutron Scattering * (25) | | KATAOKA, Mikio (NAIST) |
| | | | | |
| Particle and Nuclear Physics: Strangeness & Hadron-1 (PHS-13-PM2) - Conference Room 102 (16:00-17:30) |
| Chair: NOUMI, Hiroyuki |
| | 16:00 | Recent experimental study of Λ hypernulei with electron beams* (30) | | NAKAMURA, Satoshi N. (Tohoku Univ.) |
| | 16:30 | J-PARC E19 experiment: Pentaquark Theta+ search in hadronic reaction at J-PARC (15) | | TAKAHASHI, Tomonori (Osaka Univ.) |
| | 16:45 | Search for 6ΛH hypernucleus by the (π-, K, K+) reaction at pπ=1.2GeV/c (15) | | SUGIMURA, Hitoshi (JAEA) |
| | 17:00 | J-PARC E27 experiment to search for a K-pp bound state (15) | | ICHIKAWA, Yudai (Kyoto Univ.) |
| | 17:15 | Experimental search for K-pp deeply bound state via in-flight 3He(K-, n) reaction in K1.8BR (15) | | KAWASAKI, Shingo (Osaka Univ.) |
| | | | | |
| Particle and Nuclear Physics: Kaon & Muon_Muon-1 (PM-13-PM2) - Conference Room 406 (16:00-17:30) |
| Chair: FUKAO, Yoshinori |
| | 16:00 | Physics with Muon ~ Theoretical Aspects* (30) | | SATO, Joe (Saitama Univ.) |
| | 16:30 | The Muon-to-Electron Conversion Search Experiment (COMET) at the J-PARC (20) | | SAKAMOTO, Hideyuki (Osaka Univ.) |
| | 16:50 | The Mu2e Experiment at Fermilab (20) | | BERNSTEIN, Robert (Fermilab) |
| | 17:10 | Search for Muon-Electron Conversion in Nuclear Field by using High-Purity High-Power Pulsed Proton Beam from J-PARC RCS (20) | | AOKI, Masaharu (Osaka Univ.) |
| | | | | |
| Particle and Nuclear Physics: Neutrino-1 (PN-13-PM2) - Convention Hall 200 (16:00-17:30) |
| Chair: ICHIKAWA, Atsuko |
| | 16:00 | Origins of tiny neutrino mass & large flavor mixings* (35) | | HABA, Naoyuki (Shimane Univ.) |
| | 16:35 | Beam and Atmospheric Neutrino Oscillation Measurements and Prospects with MINOS, NOvA and Super-K* (25) | | COAN, Thomas E. (Southern Methodist Univ.) |
| | 17:00 | Review of reactor neutrino Experiments* (25) | | KIM, Soo-Bong (Seoul Naional Univ.) |
| | | | | |
| Particle and Nuclear Physics: Neutron-nEDM (PFN-13-PM2) - Conference Room 303 (16:00-17:30) |
| Chair: KIRCH, Klaus |
| | 16:00 | A nEDM measurement with a He-II spallation UCN source (25) | | MASUDA, Yasuhiko (KEK) |
| | 16:25 | PSI's ultracold neutron source and the search for an electric dipole moment of the neutron.* (25) | | LAUSS, Bernhard (PSI) |
| | 16:50 | The neutron EDM experiment based at TU Munich* (25) | | LINS, Tobias (Technische Universitat Munchen) |
| | | | | |
| Symposium Banquet at Hotel Shinonome (18:30-20:30) |
| | | | | |
| | | | | |
Monday 14 July 2014 |
| Plenary Session II: Intensity Frontier I (PL2-14-AM1) - Main Convention Hall (9:00-10:30) |
| Chair: KATO, Takashi |
| | 9:00 | The MYRRHA project* (30) | | SCHYNS, Marc (BNRC, Belgium) |
| | 9:30 | Proton accelerators for the Intensity Frontier of Particle Physics* (30) | | TSCHIRHART, Robert S. (Fermilab) |
| | 10:00 | J-PARC Accelerator Complex* (30) | | KOSEKI, Tadashi (J-PARC Center) |
| | | | | |
| Plenary Session III: Intensity Frontier II(PL3-14-AM2) - Main Convention Hall (10:45-12:15) |
| Chair:KIYANAGI, Yoshiaki |
| | 10:45 | Targetry Overview* (30) | | FUTAKAWA, Masatoshi (J-PARC Center) |
| | 11:15 | Strategic Plan for Neutron Sciences at Oak Ridge National Laboratory* (30) | | MCQUEENEY, Robert J. (ORNL) |
| | 11:45 | Physics with Hadrons* (30) | | HATSUDA, Tetsuo (Nishina Center, RIKEN) |
| | | | | |
|
Cryogenics - (C-14-PM1) - Conference Room 102 (14:00-15:30) |
| Chair:Ogitsu, Toru |
| | 14:00 | The ESS Cryogenic System* (20) | | WEISEND , John G. (ESS) |
| | 14:20 | J-PARC Cryogenic Systems* (20) | | KATO, Takashi (JAEA) |
| | 14:40 | Solenoid Magnet System for the Fermilab Mu2e Experiment* (20) | | LAMM, Michael J. (Fermilab) |
| | 15:00 | Superconducting Magnet System for the COMET experiment (20) | | YOSHIDA, Makoto (J-PARC / KEK) |
| | | | | |
| MLF: Softmatter, Bio-material and Liquids (MS-14-PM1) - Conference Room 101 (14:00-15:30 |
| Chair: SETO, Hideki |
| | 14:00 | Quasielastic Neutron Scattering Study of Human α-Synuclein -Implication for Propensity for Amyloid Fibril Formation-α* (25) | | FUJIWARA, Satoru (JAEA) |
| | 14:25 | The interfacial properties of polystyrene thin films as revealed by neutron reflectivity (20) | | KANAYA, Toshiji (Kyoto Univ.) |
| | 14:45 | Depth-resolved Glass Transition below the Free Surface of a Polymer* (25) | | PRATT, Francis (ISIS) |
| | 15:10 | Probing the structure of the deuterated protein adsorption layer on modified surfaces with neutron reflection* (25) | | SFERRAZZA, Michele (ULB) |
| | | | | |
| MLF: Frontier Science 1 (MF1-14-PM1) - Convention Hall 300 (14:00-15:30) |
| Chair: MCQUEENEY, Robert |
| | 14:00 | The experimental evidence of the liquid-liquid phase transition in confined water* (25) | | YAMAGUCHI, Toshio (Fukuoka Univ.) |
| | 14:25 | Neutron aided battery analysis: status and prospects* (25) | | ARAI, Hajime (Kyoto Univ.) |
| | 14:50 | Inelastic neutron scattering studies on low-energy molecular lattice dynamics in organic conductors* (25) | | SASAKI, Takahiko (Tohoku Univ.) |
| | 15:15 | Photo-excited μSR technique under high longitudinal B-fields (20) | | YOKOYAMA, Koji (QMUL) |
| | | | | |
| Nuclear Transmutation: (NT-14_PM1) - Conference Room 303 (14:00-15:30) |
| Chair: SASA, Toshinobu |
|
|
14:00 |
ADS Roadmap in Japan* (25) |
|
IWASAKI, Tomohiko (Tohoku Univ.) |
| | 14:25 | Experimental Study on Accelerator-Driven System at Kyoto University Critical Assembly (25) | | PYEON, Cheol Ho (KURRI) |
| | 14:50 | Study on Beam Behavior in Beam Transport Line for Accelerator Driven System (20) | | AIZAWA, Naoto (Tohoku Univ.) |
| | 15:10 | Neutron Capture Cross Section Measurement of 241Am Using an NAI(Tl) Spectrometer at J-PARC/MLF/ANNRI (20) | | KATABUCHI, Tatsuya (Tokyo Tech) |
| | | | | |
|
Particle and Nuclear Physics: Instrumentation (PI-14-PM1) - Convention Hall 200 (14:00-15:30) |
| Chair: MIBE, Tsutomu |
| | 14:00 | Development of the Hype-Kamiokande detector* (15) | | NISHIMURA, Yasuhiro (ICRR, Univ. of Tokyo) |
| | 14:15 | Liquid-Argon TPC neutrino detector* (15) | | SAKASHITA, Ken (KEK) |
| | 14:30 | The Performance Of The KOTO CsI Calorimeter (15) | | SATO, Kazufumi (Osaka Univ.) |
| | 14:45 | Measurement of 3-body hadronic reactions with HypTPC at J-PARC (15) | | HWANG, Sanghoon (JAEA) |
| | 15:00 | Fast online reconstruction: the key to rare observables in CBM* (15) | | STURM, Christian (GSI) |
| | 15:15 |
Development of the StrECal system for COMET experiment at J-PARC (15) | | UENO, Kazuki (KEK) |
| | | | | |
| Particle and Nuclear Physics: Strangeness & Hadron-2 (PHS-14-PM1) - Conference Room 406 (14:00-15:30) |
| Chair: NARUKI, Megumi |
| | 14:00 | Baryon-baryon interaction from lattice QCD* (30) | | ISHII, Noriyoshi (RCNP, Osak Univ.) |
| | 14:30 | Study of ΛN interaction via the gamma-ray spectroscopy of 4ΛHe and 19ΛF (E13-1st) (15) | | YAMAMOTO, Takeshi O. (Tohoku Univ.) |
| | 14:45 | Experimental progress to study double strangeness systems (15) | | NAKAZAWA, Kazuma (Gifu Univ.) |
| | 15:00 | Spectroscopic study of S=-2 Hypernuclei with a new spectrometer S-2S (15) | | KANATSUKI, Shunsuke (Kyoto Univ.) |
| | 15:15 | Experimental determination of the proton-induced, Non Mesonic Weak Decay width for p-shell Λ-Hypernuclei (15) | | FELICIELLO, Alessandro (INFN) |
| | | | | |
|
Particle and Nuclear Physics: Neutron-UCN- (PFN-14-PM1) - Conference Room 405 (14:00-15:05) |
| Chair: ABELE, Hartmut |
| | 14:00 |
Science Program at LANL UCN Source* (25) | | ITO, Takeyasu (LANL) |
| | 14:25 | New infrastructures for ultracold neutron production at the ILL* (25) | | ZIMMER, Oliver (ILL) |
| |
14:50
| Development of Neutron Doppler Shifter and UCN Accelerator (15) | | IMAJO, Sohei (Kyoto Univ.) |
| | | | | |
| Poster Session - Concourse on 2nd Floor and Conference Rooms 201 & 202 (16:00-18:00) |
| | | | | |
Tuesday 15 July 2014 |
| Plenary Session IV: Future Science & Other Facilities (PL4-15-AM1) - Main Convention Hall (9:00-10:30) |
| Chair: ARAI, Masatoshi |
| | 9:00 | Integrated Optimisation of Instrument Performance, Target Neutronics and Target Engineering at ESS* (30) | | ANDERSEN, Ken (ESS) |
| | 9:30 | The Virtue of Precision Particle Physics* (30) | | KIRCH, Klaus (PSI) |
| | 10:00 | Hadron, nuclei and nuclear matters at FAIR* (30) | | SAITO, Takehiko (GSI) |
| | | | | |
| MLF: Magnetism and Strongly Correlated Electron System (MM-15-AM2) - Conventional Hall 300 (10:45-12:15) |
| Chair: TENNANT, Alan |
| | 10:45 | Two dimensional magnetism and magnon decay in RMnO3* (25) | | PARK, Je-Geun (Seoul National Univ.) |
| | 11:10 | MuSR in MnSi: First order versus second order quantum evolutions, and detection of static and dynamic effects of Skyrmions* (25) | | UEMURA, Yasutomo (Columbia Univ.) |
| | 11:35 | Novel Coexistence of Superconductinity with Short-Range Magnetic Order in Electron-Doped high-Tc T'-Cuprates (20) | | ADACHI, Tadashi (Sophia Univ.) |
| | 11:55 | Low-Energy Magnetic Excitations and Their Relation to Superconductivity in Ni- and Cu-Doped Fe(Te,Se) (20) | | SCHNEELOCH, John A. (Stony Brook Univ.) |
| | | | | |
| MLF: Materials Science and Engineering (MSE-15-AM2) - Conference Room 101 (10:45-12:15) |
| Chair: HARJO, Stefanus |
| | 10:45 | Elasto-Plastic Deformation Behavior of Ploycrystalline Steels* (25) | | TOMOTA, Yo (Ibaraki Univ.) |
| | 11:10 | High Temperature Deformation Studies of Metals* (25) | | LISS, Klaus-Dieter (ANSTO) |
| | 11:35 | Measuring Strain Distribution along Rebar embedded Concrete using Neutron Diffraction (20) | | SUZUKI, Hiroshi (JAEA) |
| | 11:55 | Canted spin moment at the ferromagnetic Ni / antiferromagnetic FeMn interface revealed by the depth-resolved X-ray magnetic circular dichroism and polarized neutron reflectivity (20) | | AMEMIYA, Kenta (KEK) |
| | | | | |
| Particle and Nuclear Physics: Strangeness & Hadron-3 (PHS-15-AM2) - Conference Room 202 (10:45-12:15) |
| Chair: OZAWA, Kyoichiro |
| | 10:45 | FAIR - Cosmic Matter in the Laboratory* (30) | | STOCKER, Horst (GSI) |
| | 11:15 | Exploring nuclear matter at neutron star core densities* (15) | | SENGER, Peter T. (GSI) |
| | 11:30 | The Silicon Tracking System of the CBM experiment at FAIR* (15) | | HEUSER, Johann M. (GSI) |
| | 11:45 | Future Heavy Ion Program at J-PARC (15) | | SAKO, Hiroyuki (JAEA) |
| | 12:00 | Study of strong interaction with strangeness ? from kaonic hydrogen at DAFNE to kaonic deuterium at J-PARC (15) | | ZMESKAL, Johann (SMI) |
| | | | | |
| Particle and Nuclear Physics: Neutrino 2 (PN-15-AM2) - Conventional Hall 200 (10:45-12:15) |
| Chair: YOKOYAMA, Masashi |
| | 10:45 | MicroBooNE* (25) | | TERAO, Kazu (Columbia Univ.) |
| | 11:10 | A Search for Sterile Neutrino at J-PARC Materials and Life Science Experimental Facility (20) | | FURUTA, Hisataka (Tohoku Univ.) |
| | 11:30 | Water/CH Neutrino Cross Section Measurement・at J-PARC (20) | | KOGA, Taichiro (Univ. of Tokyo) |
| | 11:50 | A test experiment to develop a neutrino detector with emulsions for neutrino-nucleus cross section measurements at J-PARC (20) | | SHIBUYA, Hiroshi (Toho Univ.) |
| | 12:10 | The nuPRISM detector: An Experimental Solution to the Neutrino Energy Measurement Problem (20) | | HARTZ, Mark P. (Kavli IPMU, Univ. of Tokyo / TRIUMF) |
| | | | | |
| Particle and Nuclear Physics: Kaon & Muon -Kaon (PK-15-AM2) - Conference Room 406 (10:45-12:15) |
| Chair: TSCHIRHART, Robert S. |
| | 10:45 | Kaon - theoretical overview* (20) | | GOTO, Tohru (KEK) |
| | 11:05 | Status of the KOTO experiment (20) | | LIM, GeiYoub (KEK) |
| | 11:25 | Precision Measurement of Gamma(Ke2)/Gamma(Kmu2) Ratio Using Stopped Positive Kaons at J-PARC (20) | | SHIMIZU, Suguru (Osaka Univ.) |
| | 11:45 | Review of Kaon physics at CERN and in Europe* (30) | | ANZIVINO, Giuseppina (Univ. of Perugia) |
| | | | | |
| Particle and Nuclear Physics: Neutron- beta decay (PFN-15-AM2) - Conference Room 405 (10:45-12:15) |
| Chair: ZIMMER, Oliver |
| | 10:45 | High Precision Experiments with Cold and Ultra-Cold Neutrons* (25) | | ABELE, Hartmut (TU Wien) |
| | 11:10 | Fundamental Physics with Low Energy Neutrons* (25) | | SNOW, William M. (Indiana Univ.) |
| | 11:35 | Precise measurement of neutron lifetime with pulsed neutron beam at J-PARC (20) | | YAMADA, Takahito (Univ. of Tokyo) |
| | 11:55 | Measurement of neutron capture reaction of Be-9 at J-PARC / MLF / ANNRI (20) | | MAKII, Hiroyuki (JAEA) |
| | | | | |
| Target: (T-15-AM2) - Conference Room 102 (10:45-12:15) |
| Chair: Soyama, Kazuhiko |
| | 10:45 | Spallation-Driven Ultracold Neutron Sources : Concepts for a Next Generation Source* (20) | | YOUNG, Albert R. (NC State Univ.) |
| | 11:05 | Present Status of Muon Production Target at J-PARC/MUSE* (20) | | MAKIMURA, Shunsuke (J-PARC Center / KEK) |
| | 11:25 | Ultra-precision Fabrication Process for Neutron Focusing Device* (20) | | YAMAMURA, Kazuya (Osaka Univ.) |
| | 11:45 | Development of Scintillator Detectors and Gas-based Detectors at J-PARC/MLF* (20) | | SAKASAI, Kaoru (J-PARC Center / JAEA) |
| | | | | |
| General Meeting of MLF Users Society - Conventional Hall 300 (12:45-14:00) |
| | | | | |
| Accelerater & Neutrino (AN-15_PM1) - Convention Hall 200 (14:00-15:30) |
| Chair: KOBAYASHI, Takashi |
| | 14:00 | Accelerator Concepts for the Beam Power of Multi-MW with J-PARC MR (25) | | IGARASHI, Susumu (KEK) |
| | 14:25 | Design Study on the 9 GeV Proton Linac at KEKB Tunnel for the Next Generation Neutrino Experiment (20) | | MARUTA, Tomofumi (KEK) |
| | 14:45 | Operational Status and Power Upgrade Prospects of the Neutrino Experimental Facility at J-PARC* (20) | | ISHIDA, Taku (J-PARC Center/KEK) |
| | 15:05 | Future long baseline neutrino experiment by J-PARC and Hyper-Kamiokande* (20) | | KOSHIO, Yusuke (Okayama Univ.) |
| | | | | |
| MLF: Frontier Science 2 (MF2-15-PM1) - Convention Hall 300 (14:00-15:30) |
| Chair: PARK, Je-Geun |
| | 14:00 | Neutron inelastic scattering study on the spin-1/2 fluoride kagome antiferromagnets* (25) | | SATO, Taku J. (Tohoku Univ.) |
| | 14:25 | Construction of the energy-resolved neutron imaging system "RADEN" at J-PARC* (20) | | SHINOHARA, Takenao (J-PARC Center) |
| | 14:45 | Non-destructive elemental analyis of bulk object interiors using muonic X-ray* (20) | | KUBO, Kenya (ICU) |
| | 15:05 | Aggregation States of Polymers at Non-solvent Interfaces by Neutron Reflectivity* (25) | | TANAKA, Keiji (Kyushu Univ.) |
| | | | | |
| MLF: Energy Science and Industrial Applications (ME-15-PM1) - Conference Room 101 (14:00-15:30) |
| Chair: Kamiyama, Takashi |
| | 14:00 | Confined Water in Room-Temperature Ionic Liquids by Small-Angle Neutron Scattering (25) | | ABE, Hiroshi (NDA) |
| | 14:25 | μ+SR study on olivine-type Na0.7FePO4* (25) | | SUGIYAMA, Jun (Toyota Central R&D Labs., Inc.) |
| | 14:50 | Toward Difficult Phonon Measurements using Inelastic X-Ray Scattering: The Example of YBa2Cu3O7-δ (20) | | BARON, Alfred Q.R. (SPring-8 Center, RIKEN) |
| | 15:10 | Change in Local Structure of V10Ti35Cr55D200 upon Cyclic Hydrogenation (15) | | SAKAKI, Kouji (AIST) |
| | | | | |
| Particle and Nuclear Physics: Strangeness & Hadron 4 (PHS-15-PM1) - Conference Room 202 (14:00-15:30) |
| Chair: IMAI, Kenichi |
| | 14:00 | Dilepton and Strangeness Measurements with HADES* (30) | | STROTH, Joachim (Goethe Univ. / GSI) |
| | 14:30 | Measurement of vector meson decays in nuclei at J-PARC (15) | | MORINO, Yuhei (RIKEN) |
| | 14:45 | Charmed baryon spectroscopy experiment at J-PARC (15) | | SHIROTORI, Kotaro (Osaka Univ.) |
| | 15:00 | Strange baryons and antibaryons in nuclei: unique opportunities for PANDA@FAIR (15) | | POCHODZALLA, Josef (Univ. Mainz) |
| | 15:15 | Searching for the H-Dibaryon in J-PARC with a Large Acceptance Hyperon Spectrometer (15) | | HAN, Yuncheng (Univ. of New Mexico) |
| | | | | |
|
Particle and Nuclear Physics: Kaon & Muon -Muon 2 (PM-15-PM1) - Conference Room 406 (14:00-15:30) |
| Chair: ITAHASHI, Takahisa |
| | 14:00 | Search for R-parity violation from COMET and LHC (15) | | YAMANAKA, Masato (Nagoya Univ.) |
| | 14:15 | The HLbL contributions to the muon g-2 (20) | | PAUK, Vladyslav (JGU Mainz) |
| | 14:35 | Status of the muon g-2/EDM experiment at J-PARC (E34) (20) | | OTANI, Masashi (KEK) |
| | 14:55 | Precise Measurement of Muonium HFS in J-PARC MUSE (20) | | TORII, Hiroyuki A. (Univ. of Tokyo) |
| | 15:15 | Laser spectroscopy of the ground-state hyperfine splitting energy of muonic hydrogen (15) | | SATO, Masaharu (RIKEN) |
| | | | | |
| Particle and Nuclear Physics: Neutron Symmetry (PFN-15-PM1) - Conference Room 405 (14:00-14:55) |
|
Chair: MASUDA, Yasuhiro |
| | 14:00 | Time-Reversal Invariance Violation in Neutron Nuclei Interactions at Spallation Neutron Sources* (25) | | GUDKOV, Vladimir V. (Univ. of South Carolina ) |
| | 14:25 | Measurement of Angular Distribution of Prompt Gamma rays from Compound Neutron Resonance (15) | | HIROTA, Katsuya (Nagoya Univ.) |
| | 14:40 | Reaction Cross-section of 89Y at Average Neutron Energies of 15-36 MeV (15) | | KIM, Guinyun (Kyungpook National Univ.) |
| | | | | |
| Safety: (S-15-PM1) - Conference Room 102 (14:00-15:30) |
| Chair: ISHII, Tetsuro |
| | 14:00 | Radioactivity Leak Accident at the Hadron Experimental Facility in J-PARC* (40) | | BABA, Mamoru (J-PARC Center) |
| | 14:40 | Investigation on radionuclides released in the accident at J-PARC hadron experimental facility* (25) | | HAGIWARA, Masayuki (J-PARC Center) |
| | 15:05 | Radioactivity in Aerosols Formed in Accelrator Facilities* (25) | | OKI, Yuichi (Kyoto Univ.) |
| | | | | |
| | | | | |
| Plenary 5: Concluding Session (PL5-15-PM2) - Main Convention Hall |
| Chair: IKEDA, Yujir |
| | 16:00 | My Personal Comments on J-PARC (30) | | NAGAMIYA, Shoji (RIKEN) |
| | 16:30 | Outlook for Science at J-PARC (30) | | POUTISSOU, Jean-Michel (TRIUMF) |
1-1_Acc: Linac |
| 101 | Beam Monitors for the Commissioning of Energy Upgraded Linac | MIURA, Akihiko (J-PARC Center /JAEA) | |
| 102 | Bunch Shape Measurement of 181 MeV Beam in J-PARC Linac | MIURA, Akihiko (J-PARC Center /JAEA) | |
| 103 | Studies on muon induction acceleration and an objective lens design for transmission muon microscope | ARTIKOVA, Sayyora (KEK) | |
| 104 | Properties of the Vertical Deformation of the J-PARC Linac Tunnel | MORISHITA, Takatoshi (JAEA) | |
| 105 | Beam Simulator for KOMAC 100 MeV proton linac | PARK, Sungkyun (KAERI / KOMAC) | |
| 106 | Development of EPICS Control System for the KOMAC 100-MeV Proton Linac | SONG, Younggi (KAERI / KOMAC) | |
| 107 | Improvement of Vacuum Pressure of Annular-ring Coupled Structures for the J-PARC Linac | AO, Hiroyuki (JAEA) | |
| 108 | Investigation of the Long-Term Performance of the 324MHz Klystrons for Achieving the Efficient Operation of the Linac at J-PARC | HORI, Toshihiko (JAEA) | |
| 109 | Beam study results for J-PARC linac energy upgrade | LIU, Yong (KEK) | |
| 110 | ACS Installation for Beam Energy Upgrade in J-PARC Linac | TAMURA, Jun (JAEA) | |
| 111 | High Power Conditioning of the SDTL16 for J-PARC | ITO, Takashi (J-PARC Center) | |
| 112 | Development Status of the Ion Source in J-PARC Linac Test Stand | YAMAZAKI, Saishun (J-PARC Center) | |
| 113 | 972MHz high power RF system in J-PARC Linac | CHISHIRO, etsuji (JAEA) | |
| 114 | Performance of RF Amplitude and Phase at Linac | FUTATSUKAWA, Kenta (KEK) | |
| 115 | Improvements of Low Level RF Control Systems for J-PARC LINAC 400-MeV Upgrade | FANG, Zhigao (KEK) | |
| 116 | Operation Status of the J-PARC Ion Source | OGURI, Hidetomo (JAEA) | |
| 117 | |
Canceled | |
| 118 | Beam Monitoring and Interlock System for Front-end Upgrade of J-PARC LINAC | MIYAO, Tomoaki (KEK) | |
| 119 | |
moved to P-316 | |
1-2_Acc: Synchrotrons |
| 201 | 1-MW Beam Operation Scenarios in J-PARC 3-GeV RCS | HOTCHI, Hideaki (J-PARC Center /JAEA) | |
| 202 | |
Canceled | |
| 203 | Introduction of an 8-GeV Booster Synchrotron between RCS and MR: One Possible Option toward a Multi-MW Output Beam Power from J-PARC MR | HOTCHI, Hideaki (J-PARC Center /JAEA) | |
| 204 | Measurement system of the background proton in DeeMe experiment at J-PARC | YAMAMOTO, Kazami (J-PARC Center /JAEA) | |
| 205 | A Phase Space Monitoring of Injected Beam of J-PARC MR | HATAKEYAMA, Shuichiro (J-PARC Center) | |
| 206 | Measurements and PHITS Monte Carlo estimations of residual activities in the injection area at J-PARC RCS ring | YAMAKAWA, Emi (Univ. of London) | |
| 207 | Development of intra-bunch feedback system in J-PARC MR | NAKAMURA, Keigo (Kyoto Univ.) | |
| 208 | Optics Tuning in the J-PARC 3-50 Beam Transport Line for Beam Collimation | HARADA, Hiroyuki (J-PARC Center /JAEA) | |
| 209 | The Residual Gas Ionization Profile Monitor in the J-PARC 3-GeV Rapid Cycling Synchrotron | HARADA, Hiroyuki (J-PARC Center /JAEA) | |
| 210 | Design of Injection and Extraction at an 8-GeV Booster Ring and the J-PARC Main Ring for Multi-MW Output Beam Power | HARADA, Hiroyuki (J-PARC Center /JAEA) | |
| 211 | Simulation of phase modulation for longitudinal emittance blow-up in J-PARC MR | YAMAMOTO, Masanobu (J-PARC Center /JAEA) | |
| 212 | The realignment of the beamline for J-PARC 3GeV RCS | TANI, Norio (J-PARC Center /JAEA) | |
| 213 | Analytical Estimation of Field Modulation at the Injection Area of the 3GeV RCS in J-PARC | SHOBUDA, Yoshihiro (JAEA) | |
| 214 | The Evaluation of the Suppressed Residual Dose caused by the Large Angle Foil Scattering Beam Loss for the High Intensity Beam Operation in the J-PARC RCS | KATO, Shinichi (Tohoku Univ.) | |
| 215 | Performance Studies of the Vibration Wire Monitor on the Test Stand with Low Energy Electron Beam | OKABE, Kota (J-PARC Center) | |
| 216 | An Empirical Formula of the Residual Dose Rate of the Collimator Section of the J-PARC MR | SATOU, Kenichirou (KEK / J-PARC Center) | |
| 217 | Linear Coupling Resonance Correction of the J-PARC Main Ring | TAKANO, Junpei (KEK / J-PARC Center) | |
| 218 | Residual Field Correction of Pulsed Bending Magnet | TAKANO, Junpei (KEK / J-PARC Center) | |
| 219 | | Canceled | |
